Overall Class Bib Name Team Class Last Location Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Time
1 1 105 Todd Grace Male Surf Ski Finish - Day 7 02:24:32 01:16:56 01:44:44 01:58:58 02:33:44 02:09:30 01:45:19 13:53:43
2 1 111 Lachlan O'Grady Male Spec Ski Finish - Day 7 02:26:30 01:16:50 01:45:23 01:59:05 02:34:07 02:11:26 01:46:14 13:59:35
3 2 107 Stewart O'Regan Male Spec Ski Finish - Day 7 02:29:24 01:19:04 01:50:25 02:14:27 02:36:39 02:16:44 01:52:40 14:39:23
4 1 14 South Curl Curl OPEN MALE Male Open Boat Finish - Day 7 02:42:03 01:16:00 01:56:00 01:55:33 02:49:12 02:09:58 01:51:18 14:40:04
5 2 109 Nic Lowe Male Surf Ski Finish - Day 7 02:41:29 01:20:00 01:54:22 02:04:24 02:37:17 02:14:25 01:51:04 14:43:01
6 3 112 Jack Patison Male Spec Ski Finish - Day 7 02:34:48 01:19:59 01:51:22 02:17:24 02:38:02 02:15:14 01:51:36 14:48:25
7 2 12 Moruya Vikings OPEN MALE Male Open Boat Finish - Day 7 02:41:02 01:17:45 01:58:24 01:59:40 02:53:20 02:13:00 01:54:52 14:58:03
8 4 108 Peter Gallagher Male Spec Ski Finish - Day 7 02:34:14 01:20:20 01:53:54 02:16:13 02:45:52 02:16:58 01:54:52 15:02:23
9 3 11 Moruya OPEN MALE Male Open Boat Finish - Day 7 02:46:15 01:18:09 02:00:36 01:58:09 02:55:30 02:11:05 01:56:01 15:05:45
10 3 116 Issac Ruscoe Male Surf Ski Finish - Day 7 02:53:17 01:21:40 01:55:54 02:06:40 02:44:37 02:16:18 01:57:16 15:15:42
11 1 1 North Cronulla JUNIORS Junior Boat Finish - Day 7 02:58:26 01:17:24 02:01:18 01:56:43 02:54:58 02:10:27 01:58:10 15:17:26
12 5 102 Gavin Granger Male Spec Ski Finish - Day 7 02:37:36 01:22:58 01:59:29 02:08:49 02:56:59 02:21:18 01:55:47 15:22:56
13 1 58 Tathra Vets Male Male Vet Boat Finish - Day 7 02:49:11 01:18:35 02:00:04 02:01:21 03:02:09 02:13:42 02:02:08 15:27:10
14 4 15 Wanda OPEN MALE Male Open Boat Finish - Day 7 02:53:11 01:17:40 02:02:08 02:02:04 03:00:34 02:17:51 01:59:49 15:33:17
15 2 51 North Cronulla Vets Male Male Vet Boat Finish - Day 7 02:55:52 01:20:35 02:01:12 02:01:44 02:59:43 02:16:55 01:59:21 15:35:22
16 6 106 Craig Vipond Male Spec Ski Finish - Day 7 02:43:27 01:22:50 02:00:39 02:14:16 03:02:01 02:23:35 02:05:33 15:52:21
17 4 104 John Robson Male Surf Ski Finish - Day 7 02:38:20 01:23:50 02:04:41 02:07:28 03:12:54 02:21:16 02:06:59 15:55:28
18 3 57 Pambula Vets Male Male Vet Boat Finish - Day 7 03:01:06 01:19:50 02:08:48 02:04:14 03:10:41 02:17:43 02:01:34 16:03:56
19 1 33 Tallebugera Super Vets Male Super Vet Boat Finish - Day 7 03:00:36 01:21:28 02:15:07 02:02:24 03:03:33 02:19:35 02:02:40 16:05:23
20 5 110 Oliver Sweetman Male Surf Ski Finish - Day 7 02:50:33 01:25:14 02:05:33 02:12:10 03:07:08 02:26:50 01:58:26 16:05:54
21 6 115 Mitchell Connaughton Male Surf Ski Finish - Day 7 02:46:59 01:26:25 02:08:25 02:08:33 03:16:24 02:24:30 02:05:10 16:16:26
22 4 56 Mullaloo Vets Male Male Vet Boat Finish - Day 7 03:09:01 01:22:02 02:11:05 02:09:24 03:06:57 02:20:38 02:03:50 16:22:57
23 1 23 Portsea - 1 OPEN WOMEN Female Open Boat Finish - Day 7 03:08:34 01:23:13 02:09:50 02:06:32 03:13:15 02:20:20 02:04:04 16:25:48
24 1 9 Broulee Surfers Vets Mixed Mixed Vet Boat Finish - Day 7 03:05:01 01:24:11 02:11:46 02:07:39 03:13:42 02:22:56 02:06:14 16:31:29
25 7 114 Luke Price Male Surf Ski Finish - Day 7 02:46:10 01:24:42 02:07:16 02:10:02 03:26:28 02:24:07 02:13:49 16:32:34
26 5 55 Mollymook Vets Male Male Vet Boat Finish - Day 7 03:09:26 01:23:48 02:11:51 02:06:18 03:14:31 02:22:28 02:08:30 16:36:52
27 6 54 Kiama Vets Male Male Vet Boat Finish - Day 7 03:15:20 01:23:36 02:18:48 02:07:41 03:15:41 02:23:08 02:05:40 16:49:54
28 2 52 Cooks Hill Super Vets Male Super Vet Boat Finish - Day 7 03:12:39 01:25:56 02:16:40 02:06:50 03:13:36 02:23:30 02:12:39 16:51:50
29 7 53 Cottesloe Vets Male Male Vet Boat Finish - Day 7 03:12:23 01:22:20 02:09:55 02:12:41 03:20:44 02:26:18 02:08:47 16:53:08
30 1 21 Moruya Vets Female Female Vet Boat Finish - Day 7 03:22:17 01:25:50 02:14:35 02:08:22 03:15:47 02:23:41 02:08:58 16:59:30
31 5 13 Paekakariki OPEN MALE Male Open Boat Finish - Day 7 03:11:53 01:26:22 02:15:49 02:09:38 03:14:54 02:23:51 02:19:41 17:02:08
32 2 43 Tathra Vets Female Female Vet Boat Finish - Day 7 03:18:06 01:25:30 02:13:37 02:09:37 03:19:33 02:24:09 02:15:32 17:06:04
33 2 24 Portsea - 2 OPEN WOMEN Female Open Boat Finish - Day 7 03:26:36 01:25:24 02:14:38 02:09:28 03:22:07 02:22:53 02:06:23 17:07:29
34 3 22 Paekakariki OPEN WOMEN Female Open Boat Finish - Day 7 03:22:34 01:25:10 02:16:30 02:12:34 03:19:08 02:26:53 02:11:33 17:14:22
35 3 42 Pambula Vets Female Female Vet Boat Finish - Day 7 03:27:14 01:26:13 02:17:43 02:08:35 03:20:58 02:26:51 02:09:18 17:16:52
36 3 31 Bulli Super Vets Male Super Vet Boat Finish - Day 7 03:21:27 01:27:39 02:24:03 02:14:08 03:14:31 02:27:49 02:10:04 17:19:41
37 4 34 Wanda Super Vets Male Super Vet Boat Finish - Day 7 03:32:16 01:29:09 02:18:59 02:17:16 03:15:46 02:31:41 02:15:25 17:40:32
38 8 103 John Quinlan Male Surf Ski Finish - Day 7 03:11:40 01:27:30 02:13:28 02:15:33 03:53:15 02:50:13 02:14:19 18:05:58
39 7 113 Danny Murrell Male Spec Ski Finish - Day 7 03:36:00 01:34:15 02:26:54 02:30:22 03:23:58 02:30:42 02:25:24 18:27:35
40 5 32 Long Reef Super Vets Male Super Vet Boat Finish - Day 7 03:55:06 01:40:09 02:17:33 02:15:38 03:17:08 02:29:48 02:40:08 18:35:30
41 8 101 Kym O'Halloran Male Spec Ski Finish - Day 7 03:11:35 01:27:50 02:17:15 02:15:44 05:10:00 02:42:35 02:13:12 19:18:11
42 9 117 John Carpenter Male Surf Ski Finish - Day 7 03:45:57 01:30:34 02:46:02 02:21:00 03:55:54 02:29:47 02:50:28 19:39:42
43 1 41 Avalon Beach Vets Female Female Super Vet Boat Finish - Day 7 03:59:18 01:41:08 02:31:53 02:29:43 03:41:45 02:45:19 02:32:58 19:42:04
118 Stewart O'Regan Retired None 00:00:00