Overall Gender Class Bib Name Class Gender Last Location Stage 1 Stage 2 Stage 3 Stage 4 Time
1 1 1 2079 Aditya Kesarcodi-Watson Master Male Male Finish - Dunkeld 05:35:16 05:00:16 03:26:20 14:01:52
2 1 1 4053 The Awesome Foursome Relay Female Not Specified Finish - Dunkeld 05:46:17 05:26:16 03:47:28 15:00:01
3 2 2 2084 Stone Tsang Master Male Male Finish - Dunkeld 05:49:09 05:27:35 03:54:38 15:11:22
4 3 1 2057 David Gomez Open Male Male Finish - Dunkeld 06:32:40 05:13:35 03:41:39 15:27:54
5 4 2 2009 Joseph Nunn Open Male Male Finish - Dunkeld 06:16:17 05:42:48 03:40:58 15:40:03
6 5 3 2010 Samuel Webb Open Male Male Finish - Dunkeld 05:59:53 05:51:55 04:02:36 15:54:24
7 6 3 2055 Mark Whyte Master Male Male Finish - Dunkeld 06:29:53 06:03:53 04:11:18 16:45:04
8 1 1 2074 Ariarn Huston Open Female Female Finish - Dunkeld 06:33:49 06:13:53 04:14:19 17:02:01
9 7 4 2008 Peter Ham Master Male Male Finish - Dunkeld 06:41:47 06:26:13 04:31:30 17:39:30
10 2 1 4011 Get in The Kiln Relay Male Not Specified Finish - Dunkeld 07:11:02 06:14:06 04:17:28 17:42:36
11 8 5 2022 Paul Arthurson Master Male Male Finish - Dunkeld 07:24:40 06:18:38 04:14:59 17:58:17
12 2 2 2063 Tara Brick Open Female Female Finish - Dunkeld 07:11:26 06:18:38 04:42:46 18:12:50
13 9 6 2038 Richard Jamieson Master Male Male Finish - Dunkeld 07:09:51 06:38:56 04:50:51 18:39:38
14 3 2 4001 Chafing the Dream Relay Female Not Specified Finish - Dunkeld 07:37:15 06:21:35 04:47:12 18:46:02
15 4 2 4014 Easier Said Than Run Relay Male Not Specified Finish - Dunkeld 07:51:39 06:50:45 04:30:09 19:12:33
16 10 4 2068 Michael Cuffe Open Male Male Finish - Dunkeld 08:04:51 06:35:26 04:33:29 19:13:46
17 3 3 2021 Kirsty Gilmour Open Female Female Finish - Dunkeld 07:34:50 06:52:54 04:59:22 19:27:06
18 4 4 2019 Sophie Weaver Open Female Female Finish - Dunkeld 07:12:15 07:12:31 05:09:52 19:34:38
19 11 7 2050 Pete Lavery Master Male Male Finish - Dunkeld 07:14:17 07:28:38 04:52:50 19:35:45
20 12 5 2062 Andrew Crossley Open Male Male Finish - Dunkeld 07:54:29 06:58:34 04:45:01 19:38:04
21 13 6 2014 Peter Neville Open Male Male Finish - Dunkeld 08:00:44 07:11:48 04:46:59 19:59:31
22 14 7 2047 Calum McConville Open Male Male Finish - Dunkeld 07:34:55 07:05:27 05:26:42 20:07:04
23 5 3 4009 Stunning Running Relay Female Not Specified Finish - Dunkeld 07:56:32 07:25:26 04:50:11 20:12:09
24 6 1 4005 Scrambled Legs Relay Mixed Not Specified Finish - Dunkeld 08:30:37 07:03:32 04:48:12 20:22:21
25 5 5 2039 Henri Currie Open Female Female Finish - Dunkeld 07:52:22 07:05:27 05:26:40 20:24:29
26 6 1 2020 Leonie Montgomery Grand Master Female Female Finish - Dunkeld 08:16:30 07:04:56 05:04:31 20:25:57
27 7 2 2070 Marnie Shaw Grand Master Female Female Finish - Dunkeld 08:04:51 07:28:51 05:06:31 20:40:13
28 8 6 2001 Jess Birt Open Female Female Finish - Dunkeld 07:59:11 07:11:48 05:34:16 20:45:15
29 15 1 2071 Dominic Rigby Grand Master Male Male Finish - Dunkeld 08:22:06 07:28:49 05:12:35 21:03:30
30 9 1 2028 Jay Baker Master Female Female Finish - Dunkeld 08:04:14 07:36:23 05:28:19 21:08:56
31 10 2 2031 Kelley Hill Master Female Female Finish - Dunkeld 08:45:47 07:35:52 05:38:41 22:00:20
32 7 2 4004 Rock Hoppers Relay Mixed Not Specified Finish - Dunkeld 09:05:34 07:57:04 05:08:11 22:10:49
33 8 3 4002 Creeking Merrily Relay Mixed Not Specified Finish - Dunkeld 08:54:10 08:06:02 05:23:58 22:24:10
34 16 8 2043 Aidan McLaverty Open Male Male Finish - Dunkeld 08:56:55 08:47:46 05:35:17 23:19:58
35 9 4 4010 TBC Relay Female Not Specified Finish - Dunkeld 08:48:12 09:42:33 05:48:49 24:19:34
36 11 3 2027 Tracy Abdipranoto Master Female Female Finish - Dunkeld 09:14:17 09:03:16 06:02:16 24:19:49
37 17 8 2056 Tim Wirth Master Male Male Finish - Dunkeld 09:10:34 09:31:34 05:51:03 24:33:11
38 10 3 4006 Three Busted Arses Relay Male Not Specified Finish - Dunkeld 09:34:04 09:15:59 05:45:38 24:35:41
39 12 3 2017 Lisa Ivers Grand Master Female Female Finish - Dunkeld 09:15:40 09:03:06 06:26:51 24:45:37
40 11 4 4003 Got the Runs Relay Mixed Not Specified Finish - Dunkeld 08:45:18 10:54:46 05:14:08 24:54:12
41 13 4 2051 Joanne Torcasio Grand Master Female Female Finish - Dunkeld 10:01:33 09:03:06 05:54:12 24:58:51
42 12 5 4008 MAC RUN Relay Female Not Specified Finish - Dunkeld 09:43:09 09:36:35 05:53:50 25:13:34
43 14 4 2002 Robyn Wilmshurst Master Female Female Finish - Dunkeld 09:31:02 09:29:39 06:15:18 25:15:59
44 15 5 2073 Melissa Thomas Master Female Female Finish - Dunkeld 09:47:13 09:43:28 06:27:03 25:57:44
45 16 5 2078 Zeny Heffernan Grand Master Female Female Finish - Dunkeld 10:01:45 09:32:17 06:36:31 26:10:33
46 18 2 2034 Leighton O'Brien Grand Master Male Male Finish - Dunkeld 10:18:23 09:34:37 06:20:00 26:13:00
47 17 6 2069 Niamh Donohoe Master Female Female Finish - Dunkeld 10:04:17 10:06:38 06:40:50 26:51:45
48 18 6 2003 Karen Blair Grand Master Female Female Finish - Dunkeld 10:04:44 10:06:38 06:45:57 26:57:19
49 19 9 2011 Thorben Adebahr Open Male Male Finish - Dunkeld 10:43:57 10:24:42 06:02:16 27:10:55
50 13 5 4013 So there is this race one might be able to do... Relay Mixed Not Specified Finish - Dunkeld 10:41:57 10:09:38 06:41:37 27:33:12
51 20 10 2060 Junayd Bell Open Male Male Finish - Dunkeld 12:06:08 08:06:06 07:31:04 27:43:18
52 14 6 4007 HerTrails Summit Seekers Relay Female Not Specified Finish - Dunkeld 11:21:45 10:05:58 06:21:50 27:49:33
53 19 7 2026 Jasmina Svoboda Grand Master Female Female Finish - Dunkeld 10:23:28 10:35:26 06:59:02 27:57:56
54 21 9 2049 Tam Duong Master Male Male Finish - Dunkeld 10:10:01 10:29:29 07:33:46 28:13:16
55 20 8 2024 Gayle Cowling Grand Master Female Female Finish - Dunkeld 10:40:47 10:46:44 07:11:12 28:38:43
56 21 9 2081 Rebecca Gault Grand Master Female Female Finish - Dunkeld 11:46:22 10:47:06 06:49:31 29:22:59
57 22 11 2052 Julian Hannah Open Male Male Finish - Dunkeld 11:38:04 11:16:10 08:03:51 30:58:05
58 22 10 2041 Kirstie Le Quesne Grand Master Female Female Finish - Dunkeld 12:13:23 12:49:12 08:32:34 33:35:09
59 15 1 2099 Janet Ng Stage DNF Not Specified Finish - Dunkeld 09:12:55 09:12:55
2040 Tom Beeby Retired Not Specified Bainggug Carpark Aid Station 08:32:04 08:57:30 17:29:34
2059 Dave Jongebloed Retired Male Finish Stage 2 - Mt William 07:11:21 06:31:47 13:43:08
2076 Bowen Fung Retired Male Rosea Carpark Aid Station 10:01:22 10:01:22
2082 Isaac Guppy Retired Male Rosea Carpark Aid Station 11:55:14 11:55:14
2004 Terry Cornall Retired Male Rosea Carpark Aid Station 12:17:11 12:17:11
2006 Ashley McCoy Retired Male Rosea Carpark Aid Station 12:44:27 12:44:27
2007 Veronica Parker Retired Female Rosea Carpark Aid Station 12:44:29 12:44:29
2035 Fleur Barling Retired Female Start Stage 2 - Halls Gap 07:27:02 07:27:02
2067 Andrew Burchell Retired Male Start Stage 2 - Halls Gap 08:13:58 08:13:58
2054 Russell Smith Retired Male Start Stage 2 - Halls Gap 09:02:38 09:02:38
2044 Tarli Bird Retired Female Start Stage 2 - Halls Gap 09:35:25 09:35:25
2077 Tyrone Birkett Retired Male Start Stage 2 - Halls Gap 10:12:29 10:12:29
2016 Nathan Mackenzie Retired Male Start Stage 2 - Halls Gap 10:37:52 10:37:52
2037 Kim Denwer Retired Male Start Stage 2 - Halls Gap 11:58:06 11:58:06
2061 thomas johnson Retired Male Start Stage 2 - Halls Gap 12:06:11 12:06:11
2033 Sharon Campbell Retired Female Start Stage 2 - Halls Gap 12:57:40 12:57:40
2080 Phil Lamb Retired Male Mt Difficult Aid Station
2015 Matthew Kohler Retired Male Mt Difficult Aid Station
2018 Joshoa Tussler Retired Male Mt Difficult Aid Station
2025 Andy Churchman Retired Male Mt Difficult Aid Station
2075 Jasmine Vollmer Retired Female Mt Difficult Aid Station