Overall Gender Class Group Bib Nation Name Team Class Gender Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Time
1 1 1 1 83 Nathan Haythorpe Kiama Downs Male Spec Ski Male 02:05:40 01:08:42 01:19:27 02:08:18 01:16:31 02:01:26 02:08:14 12:08:18
2 2 2 2 82 Pete Gallagher Kiama Male Spec Ski Male 02:10:52 01:12:53 01:20:34 02:14:30 01:19:26 02:05:33 02:12:01 12:35:49
6 6 3 3 87 Gavin Granger Pambula Male Spec Ski Male 02:15:55 01:15:46 01:22:31 02:23:56 01:24:34 02:15:02 02:24:13 13:21:57
11 11 4 4 88 Ian Sakoff Thirroul Male Spec Ski Male 02:18:24 01:17:47 01:26:59 02:26:12 01:26:58 02:17:24 02:24:40 13:38:24
15 15 5 5 84 Craig Vipond Mooloolaba Male Spec Ski Male 02:20:47 01:19:35 01:30:52 02:33:05 01:27:27 02:30:34 02:28:46 14:11:06
85 Marty Kwast Mooloolaba Retired Male 02:08:00 01:13:27 03:21:27
81 Lachlan O'Grady Bulli Retired Male 07:41:00 07:41:00