Overall Gender Class Group Bib Nation Name Team Class Gender Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Time
1 1 1 1 83 Nathan Haythorpe Kiama Downs Male Spec Ski Male 02:05:40 01:08:42 01:19:27 02:08:18 01:16:31 02:01:26 02:08:14 12:08:18
2 2 2 2 82 Pete Gallagher Kiama Male Spec Ski Male 02:10:52 01:12:53 01:20:34 02:14:30 01:19:26 02:05:33 02:12:01 12:35:49
3 3 1 1 2 Moruya (Vikings) Male Open Boat Male 02:14:32 01:13:16 01:20:05 02:18:51 01:21:04 02:13:44 02:11:24 12:52:56
4 4 1 1 23 Tathra Male Vet Boat Male 02:15:46 01:14:09 01:18:00 02:23:45 01:23:12 02:18:32 02:12:37 13:06:01
5 5 2 2 1 Moruya Male Open Boat Male 02:17:04 01:16:30 01:20:11 02:22:20 01:24:21 02:21:54 02:12:50 13:15:10
6 6 3 3 87 Gavin Granger Pambula Male Spec Ski Male 02:15:55 01:15:46 01:22:31 02:23:56 01:24:34 02:15:02 02:24:13 13:21:57
7 7 3 3 3 Tathra Male Open Boat Male 02:19:19 01:18:36 01:20:49 02:20:04 01:25:27 02:25:02 02:17:33 13:26:50
8 8 1 1 74 Mark Murray Yepoon Male Ocean Ski Male 02:15:45 01:20:56 01:23:07 02:22:18 01:22:14 02:18:29 02:24:03 13:26:52
9 9 2 2 24 Wanda Male Vet Boat Male 02:17:30 01:16:07 01:21:05 02:30:00 01:26:44 02:22:05 02:15:24 13:28:55
10 10 1 1 42 North Cronulla Male Super Vet Boat Male 02:21:52 01:17:47 01:23:20 02:24:21 01:29:01 02:22:42 02:19:02 13:38:05
11 11 4 4 88 Ian Sakoff Thirroul Male Spec Ski Male 02:18:24 01:17:47 01:26:59 02:26:12 01:26:58 02:17:24 02:24:40 13:38:24
12 12 2 2 43 Mullaloo Male Super Vet Boat Male 02:26:01 01:18:51 01:24:26 02:24:49 01:30:52 02:27:56 02:19:11 13:52:06
13 13 3 3 22 Pambula Male Vet Boat Male 02:25:02 01:20:08 01:21:48 02:32:17 01:29:54 02:22:22 02:21:27 13:52:58
14 14 3 3 41 Bulli Male Super Vet Boat Male 02:25:14 01:18:30 01:16:10 02:28:50 01:30:13 02:25:08 02:30:20 13:54:25
15 15 5 5 84 Craig Vipond Mooloolaba Male Spec Ski Male 02:20:47 01:19:35 01:30:52 02:33:05 01:27:27 02:30:34 02:28:46 14:11:06
16 1 1 1 55 Portsea Female Open Boat Female 02:31:02 01:20:22 01:26:00 02:28:42 01:34:25 02:27:48 02:24:16 14:12:35
17 16 4 4 21 Broulee Surfers Male Vet Boat Male 02:25:09 01:21:24 01:22:32 02:35:48 01:32:22 02:32:19 02:23:49 14:13:23
18 17 2 2 72 Adam Smith Picnic Bay Male Ocean Ski Male 02:22:12 01:20:37 01:27:07 02:33:59 01:33:16 02:25:47 02:32:13 14:15:11
19 2 2 1 61 Kym O'Halloran Pambula Female Open Boat Female 02:21:44 01:22:25 01:28:07 02:39:34 01:34:24 02:33:33 02:37:12 14:36:59
20 3 1 1 32 Tathra Female Vet Boat Female 02:34:06 01:23:35 01:28:52 02:39:22 01:41:12 02:35:25 02:37:31 15:00:03
21 18 4 4 44 Wanda Male Super Vet Boat Male 02:33:48 01:24:38 01:29:26 02:42:28 01:41:51 02:36:40 02:37:05 15:05:56
22 4 2 2 31 Pambula Female Vet Boat Female 02:39:43 01:23:23 01:30:15 02:42:06 01:51:49 02:40:35 02:47:58 15:35:49
23 5 1 1 11 North Steyne Female Super Vet Boat Female 02:54:56 01:36:25 01:40:38 03:07:35 03:01:10 03:15:49 15:36:33
24 6 3 2 62 Melissa Meaker Tathra Female Open Boat Female 02:54:34 01:40:48 01:43:29 03:21:15 14:44:59 03:20:27 03:01:15 30:46:47
73 Stuart Sugden Tathra Retired Male 02:40:01 01:28:11 01:31:55 02:41:18 08:21:25
85 Marty Kwast Mooloolaba Retired Male 02:08:00 01:13:27 03:21:27
81 Lachlan O'Grady Bulli Retired Male 07:41:00 07:41:00