Overall Class Bib Nation Name Team Class Last Location Day 1 - Derby Flow Day 2 - Bay of Fires Day 3 - St Helens Time
1 1 9 Sam Fox U23 Male Finish D3 02:06:53 02:32:20 01:54:47 06:34:00
2 1 17 Cameron Ivory 23-29 M Finish D3 02:07:16 02:34:29 01:53:00 06:34:45
3 1 51 Jon Odams 30-39 M Finish D3 02:11:25 02:41:43 01:55:54 06:49:02
4 2 15 Brent Rees 23-29 M Finish D3 02:11:51 02:39:17 01:58:10 06:49:18
5 2 46 Ben Henderson 30-39 M Finish D3 02:15:44 02:48:11 02:00:03 07:03:58
6 1 196 Rohin Adams 40-49 M Finish D3 02:18:03 02:47:50 02:01:57 07:07:50
7 2 2 Ryan Smith U23 Male Finish D3 02:18:28 02:50:43 02:02:06 07:11:17
8 3 68 Chris Panozzo 30-39 M Finish D3 02:18:35 02:55:25 02:02:44 07:16:44
9 3 14 Luke Brame 23-29 M Finish D3 02:16:08 03:01:34 02:00:36 07:18:18
10 4 47 Ben Iles 30-39 M Finish D3 02:20:31 02:56:07 02:02:41 07:19:19
11 5 72 Paul van der Ploeg 30-39 M Finish D3 02:27:53 02:55:08 02:01:58 07:24:59
12 2 182 Minter Barnard 40-49 M Finish D3 02:25:29 02:59:18 02:07:30 07:32:17
13 3 153 Mark Leis 40-49 M Finish D3 02:28:04 02:59:33 02:06:16 07:33:53
14 4 219 Nigel Cherry 40-49 M Finish D3 02:27:50 03:01:49 02:08:40 07:38:19
15 5 143 Werner van der Merwe 40-49 M Finish D3 02:29:05 02:59:59 02:10:32 07:39:36
16 6 48 Ben Parsissons 30-39 M Finish D3 02:28:08 03:03:24 02:08:32 07:40:04
17 6 129 Liam McGuire 40-49 M Finish D3 02:28:27 03:06:44 02:10:27 07:45:38
18 1 38 Karen Hill 30-39 F Finish D3 02:29:19 03:09:46 02:15:21 07:54:26
19 7 195 Phil Leslie 40-49 M Finish D3 02:31:48 03:09:16 02:15:46 07:56:50
20 1 131 Jeff Price Non-Comp Finish D3 04:30:20 03:28:05 07:58:25
21 8 171 John Darcey 40-49 M Finish D3 02:35:34 03:10:27 02:14:38 08:00:39
22 7 67 Jeremy Baker 30-39 M Finish D3 02:37:06 03:12:36 02:13:36 08:03:18
23 9 184 Allan Iacuone 40-49 M Finish D3 02:32:04 03:26:07 02:08:10 08:06:21
24 4 11 Karl Michelin-Beard 23-29 M Finish D3 02:27:07 03:30:36 02:10:33 08:08:16
25 1 1 Izzy Flint U23 Female Finish D3 02:38:31 03:13:33 02:16:29 08:08:33
26 10 174 Wade Wallace 40-49 M Finish D3 02:36:53 03:13:13 02:18:40 08:08:46
27 2 41 Kathryn Mcinerney 30-39 F Finish D3 02:34:46 03:18:17 02:15:59 08:09:02
28 11 169 Jim Avens 40-49 M Finish D3 02:36:33 03:16:20 02:17:07 08:10:00
29 12 173 Mark O'Hare 40-49 M Finish D3 02:36:45 03:12:40 02:20:58 08:10:23
30 13 168 Gary Jordan 40-49 M Finish D3 02:42:31 03:12:14 02:16:46 08:11:31
31 1 283 John Henderson 60-69 M Finish D3 02:36:44 03:08:36 02:26:47 08:12:07
32 14 193 Joe Mullan 40-49 M Finish D3 02:38:22 03:14:12 02:21:02 08:13:36
33 15 101 Mike Blewitt 40-49 M Finish D3 02:51:10 03:09:33 02:16:09 08:16:52
34 5 21 Toby Pitt 23-29 M Finish D3 02:39:00 03:17:07 02:21:13 08:17:20
35 1 257 Michael Riley 50-59 M Finish D3 02:40:21 03:15:48 02:21:34 08:17:43
36 2 288 John Allison 60-69 M Finish D3 02:36:58 03:23:00 02:20:02 08:20:00
37 16 150 David Talbot 40-49 M Finish D3 02:41:50 03:21:25 02:16:50 08:20:05
38 3 26 Emma Viotto 30-39 F Finish D3 02:37:16 03:21:13 02:22:24 08:20:53
39 8 52 Ben Parkinson 30-39 M Finish D3 02:39:03 03:17:08 02:25:13 08:21:24
40 2 237 Werner Folscher 50-59 M Finish D3 02:37:18 03:24:43 02:20:35 08:22:36
41 9 62 Sam Robertson 30-39 M Finish D3 02:38:56 03:22:00 02:21:54 08:22:50
42 17 158 Peter Coleborn 40-49 M Finish D3 02:47:04 03:17:10 02:18:41 08:22:55
43 18 163 Danny King 40-49 M Finish D3 02:39:27 03:26:15 02:19:40 08:25:22
44 2 294 Steve Hicks Non-Comp Finish D3 04:40:51 03:46:34 08:27:25
45 10 55 Brodie Gardner 30-39 M Finish D3 02:53:28 03:17:36 02:16:41 08:27:45
46 3 270 Richard Read 50-59 M Finish D3 02:43:34 03:23:43 02:20:53 08:28:10
47 4 29 Briony Mattocks 30-39 F Finish D3 02:43:41 03:22:21 02:22:20 08:28:22
48 5 30 Jacqui Allen 30-39 F Finish D3 02:42:58 03:22:42 02:24:30 08:30:10
49 19 187 Ricky Thackray 40-49 M Finish D3 02:47:06 03:21:42 02:22:14 08:31:02
50 11 65 Aidan Lewis 30-39 M Finish D3 02:50:51 03:21:33 02:18:40 08:31:04
51 3 295 Craig Peacock 60-69 M Finish D3 02:44:53 03:24:52 02:24:10 08:33:55
52 20 180 Grant Lebbink 40-49 M Finish D3 02:35:00 03:40:30 02:20:20 08:35:50
53 4 226 Trent Moore 50-59 M Finish D3 02:44:20 03:30:07 02:21:31 08:35:58
54 5 258 Andrew Cathcart 50-59 M Finish D3 02:48:48 03:23:02 02:24:10 08:36:00
55 1 309 Leigh Onions E-Bike Finish D3 02:31:35 03:44:35 02:20:21 08:36:31
56 6 42 Sorcha Flett 30-39 F Finish D3 02:50:24 03:21:42 02:25:02 08:37:08
57 12 50 Matt Caffrey 30-39 M Finish D3 02:55:03 03:25:01 02:20:12 08:40:16
58 21 110 Damian Bedford 40-49 M Finish D3 03:02:43 03:20:04 02:19:05 08:41:52
59 6 272 Brian John 50-59 M Finish D3 02:56:31 03:22:12 02:23:26 08:42:09
60 22 162 Darren Harvey 40-49 M Finish D3 02:49:51 03:27:00 02:26:16 08:43:07
61 1 87 Imogen Smith 40-49 F Finish D3 02:42:38 03:35:03 02:26:05 08:43:46
62 7 251 Dave Traves 50-59 M Finish D3 02:48:34 03:29:22 02:26:12 08:44:08
63 8 249 Les Heap 50-59 M Finish D3 02:51:18 03:31:47 02:23:07 08:46:12
64 6 23 Sean Milligan 23-29 M Finish D3 02:52:50 03:28:05 02:27:13 08:48:08
65 2 95 Kristen Gardner 40-49 F Finish D3 02:49:16 03:29:21 02:31:21 08:49:58
66 13 69 Ken Hoffman 30-39 M Finish D3 02:50:40 03:32:54 02:29:23 08:52:57
67 9 278 Dyson Findlay 50-59 M Finish D3 02:53:59 03:26:41 02:32:33 08:53:13
68 4 282 Micheal Wilson 60-69 M Finish D3 02:42:25 03:33:12 02:38:09 08:53:46
69 23 132 Sean Cary 40-49 M Finish D3 02:54:43 03:29:50 02:29:28 08:54:01
70 10 277 Michael Reed 50-59 M Finish D3 02:50:38 03:34:16 02:29:43 08:54:37
71 7 37 Melissa Britt 30-39 F Finish D3 02:52:02 03:29:50 02:35:27 08:57:19
72 1 148 Peter Stokes Single Speed Finish D3 02:54:19 03:33:25 02:30:16 08:58:00
73 3 79 Jacqui Stephens 40-49 F Finish D3 03:03:17 03:32:15 02:26:03 09:01:35
74 4 80 Leigh McGregor 40-49 F Finish D3 02:55:13 03:40:07 02:31:52 09:07:12
75 11 231 Scott Wevers 50-59 M Finish D3 03:00:00 03:34:54 02:37:06 09:12:00
76 14 61 Anthony Shaw 30-39 M Finish D3 03:00:08 03:35:06 02:37:27 09:12:41
77 24 154 Adam Muller 40-49 M Finish D3 02:51:50 03:42:07 02:39:22 09:13:19
78 1 280 Sharon Heap 50-59 F Finish D3 02:55:15 03:42:01 02:38:20 09:15:36
79 12 276 Paul Gardner 50-59 M Finish D3 03:07:44 03:36:39 02:32:27 09:16:50
80 13 217 Phil Cook 50-59 M Finish D3 03:06:09 03:42:55 02:31:34 09:20:38
81 2 301 Nick Yaxley Single Speed Finish D3 03:04:49 03:45:22 02:31:38 09:21:49
82 25 105 Peter Freeman 40-49 M Finish D3 03:05:51 03:47:42 02:34:01 09:27:34
83 26 104 Matthew Baker 40-49 M Finish D3 03:04:41 03:47:50 02:35:29 09:28:00
84 14 263 Andrew Pitt 50-59 M Finish D3 03:12:00 03:43:26 02:33:32 09:28:58
85 15 227 Ben Eksteen 50-59 M Finish D3 03:06:02 03:46:26 02:37:09 09:29:37
86 27 133 Cameron Single 40-49 M Finish D3 03:07:24 03:46:03 02:37:05 09:30:32
87 16 240 Scott Bowman 50-59 M Finish D3 03:06:43 03:45:20 02:39:07 09:31:10
88 28 151 Leigh Fitzgerald 40-49 M Finish D3 03:07:57 03:49:07 02:37:31 09:34:35
89 29 102 Brad Fitzgerald 40-49 M Finish D3 03:08:07 03:49:00 02:38:58 09:36:05
90 30 111 Simon Codd 40-49 M Finish D3 03:08:13 03:44:46 02:43:48 09:36:47
91 31 186 Sam Snelling 40-49 M Finish D3 03:20:26 03:43:45 02:34:12 09:38:23
92 32 175 Ian Cadman 40-49 M Finish D3 03:20:14 03:43:50 02:34:21 09:38:25
93 17 223 Mark Lunn 50-59 M Finish D3 03:10:41 03:54:27 02:36:45 09:41:53
94 33 192 Paul Black 40-49 M Finish D3 02:53:50 04:14:49 02:33:36 09:42:15
95 18 246 Tony Bryan 50-59 M Finish D3 03:08:16 03:52:34 02:41:28 09:42:18
96 15 45 Luke Kay 30-39 M Finish D3 03:04:04 03:52:49 02:47:08 09:44:01
97 19 234 Stuart Turner 50-59 M Finish D3 03:16:42 03:49:58 02:38:08 09:44:48
98 8 31 Ashley Watling 30-39 F Finish D3 03:06:56 03:54:42 02:45:16 09:46:54
99 9 28 Jennifer Davis 30-39 F Finish D3 03:08:34 03:52:40 02:46:59 09:48:13
100 20 220 Andrew Grove 50-59 M Finish D3 03:24:38 03:44:15 02:41:48 09:50:41
101 16 71 Robert Heideman 30-39 M Finish D3 02:54:24 04:26:51 02:30:42 09:51:57
102 21 247 Andrew Everingham 50-59 M Finish D3 03:15:50 03:58:58 02:41:27 09:56:15
103 2 206 Kim Beckinsale 50-59 F Finish D3 03:13:22 03:54:35 02:51:39 09:59:36
104 22 218 Ben Davidson 50-59 M Finish D3 03:17:25 03:59:40 02:44:48 10:01:53
105 3 10 Nathan Munson U23 Male Finish D3 03:28:44 03:52:19 02:41:05 10:02:08
106 17 60 Alex Demeyer 30-39 M Finish D3 03:27:46 03:59:22 02:38:15 10:05:23
107 34 146 Jeffrey Potter 40-49 M Finish D3 03:01:51 04:17:26 02:48:04 10:07:21
108 18 59 Matthew Pilkington 30-39 M Finish D3 03:23:29 04:05:18 02:40:31 10:09:18
109 35 190 Jonathan Hague 40-49 M Finish D3 03:26:52 03:56:03 02:46:59 10:09:54
110 23 250 Scott Woodward 50-59 M Finish D3 03:11:14 04:19:24 02:39:38 10:10:16
111 36 170 Adam Speight 40-49 M Finish D3 03:26:49 03:58:44 02:46:01 10:11:34
112 37 117 Sam Mackenzie 40-49 M Finish D3 03:21:58 04:00:51 02:49:41 10:12:30
113 24 264 Tim Gardner 50-59 M Finish D3 03:22:25 04:00:28 02:50:27 10:13:20
114 19 64 Simon Dornauf 30-39 M Finish D3 03:21:24 03:53:47 02:58:32 10:13:43
115 25 239 Daniel Danuser 50-59 M Finish D3 03:26:23 03:58:36 02:51:14 10:16:13
116 26 236 Peter Koller 50-59 M Finish D3 03:22:24 04:08:33 02:47:01 10:17:58
117 38 123 Fraser Black 40-49 M Finish D3 03:21:03 04:09:44 02:49:11 10:19:58
118 2 308 Pamela Hammond E-Bike Finish D3 02:58:53 04:32:32 02:50:05 10:21:30
119 3 230 Huw Kingston Single Speed Finish D3 03:26:18 04:08:42 02:50:37 10:25:37
120 39 122 James Vaughan 40-49 M Finish D3 03:21:11 04:11:04 02:53:32 10:25:47
121 40 108 Matt Olle 40-49 M Finish D3 03:21:33 04:10:53 02:54:36 10:27:02
122 41 112 Toby Singleton 40-49 M Finish D3 03:22:59 04:09:54 02:54:46 10:27:39
123 42 142 David Merrett 40-49 M Finish D3 03:30:17 04:03:16 02:54:37 10:28:10
124 3 208 Diana McPhee 50-59 F Finish D3 03:22:28 04:16:13 02:51:39 10:30:20
125 43 188 Joel Tate 40-49 M Finish D3 03:52:31 03:56:18 02:44:11 10:33:00
126 27 229 Simon Cruickshank 50-59 M Finish D3 03:34:20 04:11:36 02:47:32 10:33:28
127 20 57 David Unwin 30-39 M Finish D3 03:16:13 04:19:25 02:58:20 10:33:58
128 44 126 James Dampney 40-49 M Finish D3 03:32:33 04:08:37 02:53:06 10:34:16
129 4 5 Judah OSullivan U23 Male Finish D3 03:27:15 04:05:32 03:01:56 10:34:43
130 45 135 Jeremy Lodge 40-49 M Finish D3 03:26:41 04:14:08 02:59:25 10:40:14
131 3 212 Rebeka Fincher Non-Comp Finish D3 06:00:26 04:46:57 10:47:23
132 28 232 Nigel Butler 50-59 M Finish D3 03:25:16 04:08:20 03:13:52 10:47:28
133 4 211 Suzie Herrington Non-Comp Finish D3 06:00:30 04:47:03 10:47:33
134 21 63 Mark Dobson 30-39 M Finish D3 03:50:44 04:06:09 02:51:49 10:48:42
135 4 201 Jane Scheer 50-59 F Finish D3 03:38:01 04:14:49 02:57:12 10:50:02
136 4 303 Jason Johnson Single Speed Finish D3 03:39:06 04:22:17 02:49:11 10:50:34
137 3 274 Russell Bryant E-Bike Finish D3 03:21:37 04:29:32 03:01:22 10:52:31
138 46 161 Jon Edmunds 40-49 M Finish D3 03:35:31 04:19:34 02:58:21 10:53:26
139 29 267 Mike Rikard-Bell 50-59 M Finish D3 03:43:08 04:15:37 02:56:57 10:55:42
140 30 265 Robert Gittins 50-59 M Finish D3 03:30:43 04:22:10 03:03:46 10:56:39
141 31 243 Dean McMaster 50-59 M Finish D3 03:26:14 04:25:31 03:06:38 10:58:23
142 5 93 Amie Munson 40-49 F Finish D3 03:35:34 04:29:42 02:53:49 10:59:05
143 10 33 Rebecca Wood 30-39 F Finish D3 03:33:03 04:24:02 03:02:20 10:59:25
144 47 160 Alan Leake 40-49 M Finish D3 03:38:57 04:17:22 03:04:03 11:00:22
145 6 85 Tania Gabriele 40-49 F Finish D3 03:36:24 04:17:28 03:06:54 11:00:46
146 32 261 Allan Beswick 50-59 M Finish D3 03:36:10 04:26:30 03:00:21 11:03:01
147 7 213 Louise Black 40-49 F Finish D3 03:33:53 04:25:30 03:04:26 11:03:49
148 22 75 Diego Nazario 30-39 M Finish D3 03:08:30 05:18:49 02:44:06 11:11:25
149 48 185 Philip Jumeau 40-49 M Finish D3 03:16:37 04:15:06 03:41:50 11:13:33
150 49 138 Jay Waddington 40-49 M Finish D3 03:31:54 04:43:56 03:02:18 11:18:08
151 1 279 Jan Leverton 60-69 F Finish D3 03:39:04 04:32:04 03:07:01 11:18:09
152 50 165 Rob Gourlay 40-49 M Finish D3 03:37:37 04:34:46 03:07:45 11:20:08
153 51 179 Scott Travers 40-49 M Finish D3 03:37:17 04:35:37 03:07:28 11:20:22
154 5 293 Graham Clark 60-69 M Finish D3 03:41:16 04:30:40 03:12:20 11:24:16
155 52 128 Joao Spolavori 40-49 M Finish D3 03:52:41 04:29:35 03:02:06 11:24:22
156 2 281 Annkathrin Franzmann 60-69 F Finish D3 03:39:56 04:33:29 03:12:19 11:25:44
157 53 172 Jon Gourlay 40-49 M Finish D3 03:47:00 04:32:54 03:07:15 11:27:09
158 5 214 Jodi Earnshaw 50-59 F Finish D3 03:41:06 04:37:53 03:09:52 11:28:51
159 54 181 Scott Grant 40-49 M Finish D3 04:04:50 04:20:45 03:04:33 11:30:08
160 6 296 Greg Houston 60-69 M Finish D3 03:42:42 04:35:52 03:16:26 11:35:00
161 33 222 Andrew Dixon 50-59 M Finish D3 04:05:00 04:27:50 03:02:53 11:35:43
162 55 107 Marek Porter 40-49 M Finish D3 03:51:07 04:36:34 03:10:04 11:37:45
163 56 157 Kif (Chris) Weber 40-49 M Finish D3 03:46:32 04:42:19 03:14:34 11:43:25
164 34 228 Stephen Bleakley 50-59 M Finish D3 03:55:32 04:34:11 03:14:00 11:43:43
165 57 178 Daniel Feary 40-49 M Finish D3 03:51:44 04:38:19 03:14:29 11:44:32
166 35 268 Simon Uthmeyer 50-59 M Finish D3 03:42:12 04:42:36 03:21:28 11:46:16
167 7 24 Adrian Wisth 23-29 M Finish D3 03:46:43 04:45:39 03:15:23 11:47:45
168 58 156 Brent Studd 40-49 M Finish D3 04:00:49 04:36:21 03:11:46 11:48:56
169 59 159 Alex Hewitt 40-49 M Finish D3 04:00:22 04:37:21 03:11:36 11:49:19
170 11 34 Aline Herzog 30-39 F Finish D3 03:33:21 04:24:14 03:52:15 11:49:50
171 7 287 Ross Ackland 60-69 M Finish D3 03:52:30 04:38:51 03:23:09 11:54:30
172 8 291 Tim Johnstone 60-69 M Finish D3 03:55:31 04:38:24 03:20:53 11:54:48
173 60 183 Andrew Brown 40-49 M Finish D3 04:02:12 04:44:06 03:13:07 11:59:25
174 9 284 Alf Richardson 60-69 M Finish D3 03:52:23 05:06:48 03:00:33 11:59:44
175 61 100 Joshua Cahill 40-49 M Finish D3 03:54:01 04:32:25 03:35:08 12:01:34
176 23 54 Jacob Brown 30-39 M Finish D3 03:54:09 04:32:16 03:35:17 12:01:42
177 6 210 Becky Herridge 50-59 F Finish D3 03:58:03 04:40:45 03:22:58 12:01:46
178 62 147 Colin Boulden 40-49 M Finish D3 04:01:24 04:41:26 03:19:12 12:02:02
179 63 167 Stephen Geason 40-49 M Finish D3 03:46:30 04:48:45 03:27:07 12:02:22
180 24 49 Jason Theng 30-39 M Finish D3 04:14:34 04:40:47 03:10:07 12:05:28
181 64 118 Andrew Mills 40-49 M Finish D3 04:03:41 04:52:13 03:11:54 12:07:48
182 8 97 Katrina Cathcart 40-49 F Finish D3 03:57:04 04:49:37 03:25:44 12:12:25
183 65 139 Stuart Macgregor 40-49 M Finish D3 04:09:59 04:47:19 03:18:11 12:15:29
184 7 203 Tanya Clark 50-59 F Finish D3 03:49:12 05:14:49 03:16:38 12:20:39
185 8 199 Krissi Brewster 50-59 F Finish D3 04:05:34 04:51:33 03:24:28 12:21:35
186 10 290 Peter Muller 60-69 M Finish D3 03:55:26 04:52:54 03:34:13 12:22:33
187 36 221 Vivian Faithfull 50-59 M Finish D3 04:15:59 04:57:46 03:09:41 12:23:26
188 25 70 Matthew Osborne 30-39 M Finish D3 04:12:11 04:52:10 03:24:30 12:28:51
189 37 269 Cameron Brown 50-59 M Finish D3 04:15:18 04:55:25 03:19:42 12:30:25
190 8 22 Ian Hall 23-29 M Finish D3 04:24:28 04:55:47 03:14:35 12:34:50
191 38 215 Rodney Winkleman 50-59 M Finish D3 04:24:37 04:57:29 03:14:39 12:36:45
192 39 225 Rowan Peck 50-59 M Finish D3 04:05:32 04:53:14 03:38:07 12:36:53
193 66 137 Lonnie Toia 40-49 M Finish D3 04:19:27 05:10:33 03:09:54 12:39:54
194 67 109 Mick kelly 40-49 M Finish D3 04:24:48 04:55:28 03:19:49 12:40:05
195 9 197 Lee Brentzell 50-59 F Finish D3 04:06:35 05:00:15 03:33:20 12:40:10
196 9 89 Aline Dantas 40-49 F Finish D3 04:09:42 04:55:37 03:35:08 12:40:27
197 40 235 Grant Cameron 50-59 M Finish D3 04:29:53 04:51:47 03:22:00 12:43:40
198 41 244 Trevor Brown 50-59 M Finish D3 04:10:39 05:00:44 03:32:29 12:43:52
199 1 310 M & K Painter Team Finish D3 04:21:00 04:58:56 03:27:25 12:47:21
200 1 300 Bob Dempster 70+ M Finish D3 03:57:05 05:09:18 03:44:00 12:50:23
201 26 76 Rick Scott 30-39 M Finish D3 04:03:37 05:04:40 03:43:24 12:51:41
202 42 273 Bruce Newton 50-59 M Finish D3 04:09:56 05:07:32 03:35:01 12:52:29
203 5 306 Jaeme Zwart Single Speed Finish D3 03:52:19 05:21:49 03:41:41 12:55:49
204 43 259 Richard Pohl 50-59 M Finish D3 04:34:14 04:54:29 03:27:15 12:55:58
205 11 286 Andrew Graham 60-69 M Finish D3 03:52:09 05:21:59 03:41:57 12:56:05
206 68 176 Peter Murphy 40-49 M Finish D3 04:15:21 05:00:44 03:42:19 12:58:24
207 69 152 Andrew Blaney 40-49 M Finish D3 04:06:59 05:00:09 03:51:46 12:58:54
208 44 307 Paul Ryder 50-59 M Finish D3 04:14:58 04:59:21 03:45:03 12:59:22
209 10 81 Mary Mitchelhill 40-49 F Finish D3 04:18:59 05:13:02 03:27:51 12:59:52
210 11 77 Danielle Parkinson 40-49 F Finish D3 04:03:04 05:18:27 03:40:12 13:01:43
211 70 125 Toby Corlette 40-49 M Finish D3 04:23:41 05:07:09 03:36:50 13:07:40
212 12 27 Tiffiny Porter 30-39 F Finish D3 04:10:20 05:12:50 03:45:20 13:08:30
213 71 164 Angelo Pavlides 40-49 M Finish D3 04:29:15 05:06:52 03:36:01 13:12:08
214 5 8 Charlie Pavlides U23 Male Finish D3 04:29:24 05:07:02 03:35:49 13:12:15
215 12 91 Kimberley Nagle 40-49 F Finish D3 04:15:36 05:15:39 03:41:58 13:13:13
216 9 16 Marcus Ebsary 23-29 M Finish D3 04:23:08 05:18:44 03:31:52 13:13:44
217 72 144 Matthew Nagle 40-49 M Finish D3 04:15:56 05:15:47 03:50:27 13:22:10
218 45 271 Paul Grant 50-59 M Finish D3 04:13:49 05:36:16 03:32:55 13:23:00
219 4 96 Emily Stewart-Reed E-Bike Finish D3 04:57:38 05:12:28 03:16:58 13:27:04
220 73 106 Andrew Shepherd 40-49 M Finish D3 04:18:07 05:25:08 03:44:10 13:27:25
221 10 209 Lisa Albinus 50-59 F Finish D3 04:28:04 05:27:02 03:34:34 13:29:40
222 5 200 Christine McKay E-Bike Finish D3 04:22:01 05:36:56 03:32:25 13:31:22
223 74 134 Michael McGahan 40-49 M Finish D3 04:22:23 05:41:09 03:35:02 13:38:34
224 13 36 Paula Speight 30-39 F Finish D3 04:23:21 05:28:15 03:57:35 13:49:11
225 10 13 Eli White 23-29 M Finish D3 04:36:05 05:37:49 03:46:15 14:00:09
226 6 7 Zach Gardner U23 Male Finish D3 04:32:47 05:45:58 03:48:20 14:07:05
227 75 99 Elrich Engel 40-49 M Finish D3 04:12:57 05:47:04 04:12:47 14:12:48
228 76 114 Gareth Batchelor 40-49 M Finish D3 04:14:33 05:46:49 04:12:37 14:13:59
229 77 166 Kurt Jones 40-49 M Finish D3 04:34:17 05:44:34 03:59:30 14:18:21
230 13 92 Mandy Jones 40-49 F Finish D3 04:34:28 05:44:46 03:59:21 14:18:35
231 12 289 Phil Northeast 60-69 M Finish D3 04:58:28 05:23:26 04:01:54 14:23:48
232 14 83 Janet Smith 40-49 F Finish D3 04:22:46 06:13:02 03:50:04 14:25:52
233 46 253 Peter Palm 50-59 M Finish D3 04:48:08 05:53:54 04:01:35 14:43:37
234 47 252 Richard Church 50-59 M Finish D3 04:48:30 05:53:31 04:01:45 14:43:46
235 78 103 Derek Christian 40-49 M Finish D3 04:48:16 05:53:41 04:01:54 14:43:51
236 48 266 Paul Chase 50-59 M Finish D3 04:54:55 05:43:09 04:11:21 14:49:25
237 15 90 Yvette Everingham 40-49 F Finish D3 04:46:04 06:07:26 03:58:28 14:51:58
238 79 149 Leigh Fewster 40-49 M Finish D3 05:05:16 05:29:59 04:17:52 14:53:07
239 49 216 Rodney Mertell 50-59 M Finish D3 04:40:48 05:59:52 04:20:52 15:01:32
240 80 121 Trevor Davis 40-49 M Finish D3 04:40:38 05:59:59 04:21:02 15:01:39
240 6 305 Peter Zoldos E-Bike Finish D3 04:40:10 06:00:14 04:21:15 15:01:39
242 81 140 Gavin Harris 40-49 M Finish D3 04:53:42 05:47:30 04:20:41 15:01:53
243 82 145 Richard Barram 40-49 M Finish D3 05:11:44 06:03:39 04:11:37 15:27:00
244 83 136 Ben Kroon 40-49 M Finish D3 05:11:23 06:05:09 04:11:14 15:27:46
245 84 130 James Cush 40-49 M Finish D3 04:42:51 05:49:27 04:57:36 15:29:54
246 6 302 Mathew Walker Single Speed Finish D3 05:11:35 06:10:02 04:13:34 15:35:11
247 11 19 Luke Johnston 23-29 M Finish D3 05:04:33 06:11:50 04:36:09 15:52:32
248 50 248 Russ Johnson 50-59 M Finish D3 04:57:47 06:20:30 04:35:23 15:53:40
249 85 116 Rael Dusheiko 40-49 M Finish D3 04:58:06 06:29:47 04:38:34 16:06:27
250 7 304 Jason Hill Single Speed Finish D3 05:11:16 06:12:39 04:54:07 16:18:02
251 86 119 Anthony Grant 40-49 M Finish D3 05:12:52 06:47:28 04:19:14 16:19:34
252 51 245 Craig Apps 50-59 M Finish D3 05:20:28 06:23:28 04:41:57 16:25:53
253 7 4 Luka Apps U23 Male Finish D3 05:26:44 06:23:44 04:41:50 16:32:18
254 87 113 Mark Burke 40-49 M Finish D3 05:49:17 06:04:30 04:40:31 16:34:18
255 8 3 Jai Burke U23 Male Finish D3 05:51:00 06:04:21 04:40:42 16:36:03
256 52 233 Seamus Collins 50-59 M Finish D3 05:42:58 06:20:01 04:35:45 16:38:44
257 53 254 Preston Giffen 50-59 M Finish D3 05:33:30 06:34:40 04:35:56 16:44:06
258 88 120 James Ross 40-49 M Finish D3 05:17:27 06:48:23 04:50:08 16:55:58
259 7 141 Duncan Moore E-Bike Finish D3 05:16:33 07:23:03 04:37:53 17:17:29
260 11 198 Alison Blyth 50-59 F Finish D3 05:16:20 07:23:13 04:38:02 17:17:35
261 13 285 Marcus Ilton 60-69 M Finish D3 05:18:37 06:53:45 05:06:57 17:19:19
262 12 205 Jenny McConachy 50-59 F Finish D3 05:15:02 07:06:15 05:00:55 17:22:12
263 54 255 Gary Ashby 50-59 M Finish D3 05:31:31 07:05:06 04:55:56 17:32:33
264 13 202 Jo-Anne Gardiner 50-59 F Finish D3 05:47:24 06:55:30 05:10:23 17:53:17
265 14 207 Susan Dawson 50-59 F Finish D3 05:37:53 07:39:46 04:51:55 18:09:34
266 16 82 Michelle Munro 40-49 F Finish D3 05:40:24 07:39:36 04:59:44 18:19:44
267 14 40 Natasha Thackray 30-39 F Finish D3 06:08:18 08:27:50 06:10:21 20:46:29
268 17 84 Jane Elby 40-49 F Finish D3 06:10:54 08:27:38 06:10:10 20:48:42
269 89 127 Matt Pontin 40-49 M AS 2 Stonyford Creek 03:24:26 04:43:03 11:12:03
270 27 56 Kale Todd 30-39 M AS 2 Stonyford Creek 05:06:23 06:32:31 16:00:52
271 18 86 Rebecca Hall 40-49 F AS 1 Loila Tier 04:22:31 05:41:00 11:27:15
272 28 44 Robert Sanderson 30-39 M AS 1 Loila Tier 05:14:14 06:07:28 12:48:31
273 90 155 Tyson Wienker 40-49 M Start D3 04:08:46 04:46:55 08:55:41
274 55 256 Richard Berger 50-59 M Finish D2 03:58:31 04:41:58 08:40:29
275 56 241 Lorenzo Lodge 50-59 M Finish D2 04:00:09 05:05:44 09:05:53
276 5 6 Corey Hilton Clark Non-Comp AS 2 Ansons Bay Rd 05:49:56 10:01:59
277 6 292 David Danks Non-Comp Finish D1 02:56:51 02:56:51
278 7 32 Lauren O'Connor Non-Comp Finish D1 05:15:38 05:15:38
279 8 94 Sally Hayward Non-Comp Finish D1 05:18:10 05:18:10
275 Paul Lewis Retired Finish D2 03:22:11 04:49:29 08:11:40
39 Laura Buckley Retired Finish D2 03:58:37 05:10:41 09:09:18
88 Lisa Toia Retired AS 2 Ansons Bay Rd 04:31:01 08:28:27
18 Lucas Allen Retired Finish D1 03:50:29 03:50:29
177 Pete Corrigan Retired Finish D1 05:31:14 05:31:14
299 Noel Allen Retired Finish D1 05:33:54 05:33:54
124 Callum Masson Retired AS 1 Derby 02:06:14