Overall Class Bib Name Team Last Location Stage 1 Stage 2 Stage 3 Stage 4 Time
1 1 405 Esk Valley Orienteering Club (EVOC) Brodie Nankervis, Joseph Dickinson, Oskar Bucirde Finish - Dunkeld 04:35:36 04:08:00 04:00:11 03:06:15 15:50:02
2 2 406 Less Sedentary More Sedimentary Mark Whyte, Pat Drum, Phil Gijsbers Finish - Dunkeld 05:13:04 04:46:00 04:58:22 03:39:30 18:36:56
3 1 252 Matt Cooper Finish - Dunkeld 05:10:45 05:19:00 04:52:08 03:43:54 19:05:47
4 1 249 Steven Monohan Finish - Dunkeld 06:59:58 05:42:00 05:46:00 03:58:56 22:26:54
5 2 239 Jordan Swaney Finish - Dunkeld 06:53:03 05:58:00 05:45:24 04:13:54 22:50:21
6 2 253 Mick Donges Finish - Dunkeld 06:59:58 06:10:00 05:50:15 03:57:23 22:57:36
7 1 247 Michael Keyte Finish - Dunkeld 06:41:39 05:55:00 06:02:44 04:22:57 23:02:20
8 3 223 Peter Ham Finish - Dunkeld 06:52:13 06:23:00 06:16:20 04:39:25 24:10:58
9 4 240 Shard Malchow Finish - Dunkeld 06:52:47 06:53:00 06:09:03 04:19:55 24:14:45
10 3 230 Scott Gellatly Finish - Dunkeld 06:45:39 06:18:00 06:49:36 04:36:56 24:30:11
11 1 241 Maddy Button Finish - Dunkeld 07:11:19 06:19:00 06:24:15 04:40:56 24:35:30
12 4 237 Andrew Greaney Finish - Dunkeld 07:03:25 06:34:00 06:25:52 04:48:50 24:52:07
13 5 227 James Gooden Finish - Dunkeld 07:12:14 07:13:00 06:16:45 04:21:26 25:03:25
14 5 220 Michael Lacy Finish - Dunkeld 07:57:34 06:45:00 06:02:34 04:30:24 25:15:32
15 1 218 Tania Willey Finish - Dunkeld 07:20:11 06:43:00 06:27:44 04:49:57 25:20:52
16 2 224 Peter Musson Finish - Dunkeld 07:13:06 06:51:00 06:48:17 05:00:16 25:52:39
17 2 226 Ruth Eagles Finish - Dunkeld 07:20:26 06:45:00 06:46:14 05:12:28 26:04:08
18 3 231 Jessica Batterham Finish - Dunkeld 07:40:55 07:03:00 06:39:04 04:52:59 26:15:58
19 6 251 Daniel Hutchins Finish - Dunkeld 07:56:08 07:25:00 07:19:19 04:58:55 27:39:22
20 2 270 Jacqui Bell Finish - Dunkeld 07:27:03 06:51:00 08:04:41 05:40:22 28:03:06
21 1 404 Chafing the Dream Denise Greaney, Kate Ross, Robyn Wilmshurst Finish - Dunkeld 07:38:22 07:03:00 07:35:40 05:51:27 28:08:29
22 1 403 Golley Cats Craig Strudwick, Elliot Strudwick, Pip Golley Finish - Dunkeld 08:18:28 06:57:00 07:50:55 05:05:26 28:11:49
23 3 219 Jo Noesgaard Finish - Dunkeld 07:34:24 07:05:00 07:22:10 06:22:43 28:24:17
24 4 221 Shannon Proffit Finish - Dunkeld 08:27:19 07:38:00 07:13:01 05:07:27 28:25:47
25 6 235 Reuben Trayer Finish - Dunkeld 09:19:16 08:25:00 06:31:32 04:27:26 28:43:14
26 7 201 Simon Buckley Finish - Dunkeld 08:25:26 07:38:00 07:56:00 05:19:58 29:19:24
27 3 217 Wayne Strudwick Finish - Dunkeld 08:18:28 07:20:00 08:33:58 05:48:42 30:01:08
28 4 245 Alexandra Lockie Finish - Dunkeld 08:18:39 07:54:00 08:03:39 05:54:57 30:11:15
29 1 225 Phil Lamb Finish - Dunkeld 08:52:34 07:53:00 07:44:39 05:49:55 30:20:08
30 1 236 Amy Stockwell Finish - Dunkeld 08:03:36 08:15:00 09:00:28 05:22:25 30:41:29
31 5 203 Katy Anderson Finish - Dunkeld 08:28:00 08:31:00 08:42:00 06:05:44 31:46:44
32 2 402 MCRC Kathleen Dullaghan, Marcus Denny, Roger Small Finish - Dunkeld 09:05:20 08:25:00 08:34:14 06:13:17 32:17:51
33 4 248 Shaun Phillpott Finish - Dunkeld 08:42:16 07:51:00 08:59:12 06:52:17 32:24:45
34 6 207 Sarnia Hobson Finish - Dunkeld 09:08:59 08:11:00 08:46:12 06:19:27 32:25:38
35 7 209 Ngan Harwood Finish - Dunkeld 09:01:47 08:09:00 08:46:09 07:17:16 33:14:12
36 5 216 Rob Bryant Finish - Dunkeld 09:34:41 08:14:00 08:33:00 07:03:04 33:24:45
37 8 210 Lachlan Colebatch Finish - Dunkeld 09:34:41 08:27:00 08:33:00 07:03:06 33:37:47
38 1 208 Shiree Yap Finish - Dunkeld 09:47:47 08:18:00 08:58:31 06:53:47 33:58:05
39 9 229 Jake Gorman Finish - Dunkeld 09:47:49 08:19:00 08:58:54 06:53:47 33:59:30
40 2 243 Tara Curry Finish - Dunkeld 09:58:11 08:50:00 08:27:58 07:35:32 34:51:41
41 5 244 Christine Baum Finish - Dunkeld 09:53:47 09:28:00 08:46:22 06:50:25 34:58:34
42 8 242 Lita Weir-Hill Finish - Dunkeld 09:58:09 08:50:00 08:50:14 07:35:34 35:13:57
43 3 246 Barb Eastwood Finish - Dunkeld 09:58:30 09:49:00 09:30:22 07:17:21 36:35:13
44 4 228 Julie Frank Finish - Dunkeld 10:25:31 10:32:20 09:21:11 07:22:17 37:41:19
45 9 205 Rebecca Taipari Finish - Dunkeld 10:21:38 09:49:00 10:05:08 07:40:53 37:56:39
46 3 401 Will run for food Andres Stein, Michelle Esdale, Sonia Gleeson Finish - Dunkeld 10:37:01 10:32:03 09:32:00 07:18:37 37:59:41
47 6 212 Malcolm Powers Finish - Dunkeld 11:02:01 10:54:48 11:05:37 07:47:48 40:50:14
48 10 206 Caroline Jones Finish - Dunkeld 11:02:01 10:54:35 11:07:12 07:47:48 40:51:36
49 2 204 Brian Medew Finish - Dunkeld 11:24:08 11:30:05 11:02:56 08:51:13 42:48:22
50 3 238 Gerard Santamaria Finish - Dunkeld 11:58:00 11:41:46 11:11:51 08:51:17 43:42:54
222 Terry Cornall Bainggug Carpark Aid Station 09:41:55 11:24:36 10:03:13 34:35:44
234 Tegan Rose Start Stage 4 - Griffin Fireline 10:48:20 09:41:00 20:29:20
232 Dalach O Deasmhunaigh Start Stage 4 - Griffin Fireline 09:25:01 08:25:00 10:13:33 28:03:34
233 Kelda Phillips Finish Stage 3 - Griffin Fireline 10:47:20 09:40:21 20:27:41
202 Heather Jennings Yarram Gap Aid Station 11:43:09 19:30:59
215 Zachary Kay Start Stage 2 - Halls Gap 07:53:09 07:53:09
255 David Byrne Finish Stage 1 - Halls Gap 05:09:40 05:09:40