Overall Class Bib Nation Name Team Class Last Location Day 1 Day 2 Day 3 Time
1 1 1 Jon Odams 40-49 Male D3 Finish 01:56:56 02:41:02 01:56:31 06:34:29
2 1 12 Scott Bowden 23-29 Male D3 Finish 02:03:07 02:40:56 01:56:31 06:40:34
3 2 2 Ben Mather 40-49 Male D3 Finish 02:00:47 02:45:16 02:00:28 06:46:31
4 1 7 Daniel Aurik U23 Male D3 Finish 01:58:56 02:48:31 02:00:21 06:47:48
5 2 9 Tom Cheesman 23-29 Male D3 Finish 02:02:44 02:48:19 02:12:33 07:03:36
6 1 3 Ben Iles 30-39 Male D3 Finish 02:06:07 02:52:54 02:04:52 07:03:53
7 1 6 Oliver Sims U18 Male D3 Finish 02:04:45 02:56:50 02:03:57 07:05:32
8 2 8 Seamus O'Donnell U23 Male D3 Finish 02:06:10 02:59:29 02:07:38 07:13:17
9 2 35 Lachlan Allison 30-39 Male D3 Finish 02:09:51 02:59:46 02:08:29 07:18:06
10 3 55 Brent Miller 40-49 Male D3 Finish 02:12:17 03:02:56 02:09:18 07:24:31
11 1 124 Mark Leis 50-59 Male D3 Finish 02:12:39 03:07:32 02:11:17 07:31:28
12 3 15 Taylor Charlton 30-39 Male D3 Finish 02:14:28 03:04:32 02:13:29 07:32:29
13 4 80 Yuki Ikeda 40-49 Male D3 Finish 02:14:49 03:10:36 02:16:53 07:42:18
14 2 143 Steven Brown 50-59 Male D3 Finish 02:16:12 03:16:50 02:21:10 07:54:12
15 4 38 Chris Brinkman 30-39 Male D3 Finish 02:16:26 03:16:41 02:21:10 07:54:17
16 5 40 Brodie Frost 30-39 Male D3 Finish 02:20:05 03:16:08 02:21:11 07:57:24
17 3 123 Mark O'Hare 50-59 Male D3 Finish 02:21:18 03:18:22 02:21:14 08:00:54
18 5 82 Andrew Howell 40-49 Male D3 Finish 02:22:49 03:17:30 02:21:14 08:01:33
19 6 23 Wesley Howell 30-39 Male D3 Finish 02:24:11 03:17:00 02:21:11 08:02:22
20 6 76 Damian Bedford 40-49 Male D3 Finish 02:20:05 03:21:11 02:23:03 08:04:19
21 7 60 Mike Blewitt 40-49 Male D3 Finish 02:26:01 03:20:17 02:19:10 08:05:28
22 1 201 Karen Hill 30-39 Female D3 Finish 02:21:42 03:19:44 02:24:07 08:05:33
23 7 41 Joshua Bessell 30-39 Male D3 Finish 02:25:05 03:24:21 02:21:00 08:10:26
24 8 28 Dylan Hill 30-39 Male D3 Finish 02:12:11 03:07:44 03:01:37 08:21:32
25 4 125 Tom Cree 50-59 Male D3 Finish 02:28:26 03:26:42 02:28:59 08:24:07
26 8 53 Sean King 40-49 Male D3 Finish 02:32:23 03:26:40 02:28:04 08:27:07
27 9 57 Martin Dingemanse 40-49 Male D3 Finish 02:29:13 03:30:05 02:32:06 08:31:24
28 5 128 Paul Brown 50-59 Male D3 Finish 02:36:12 03:29:05 02:28:14 08:33:31
29 9 21 Joash Rowlands 30-39 Male D3 Finish 02:30:22 03:27:10 02:40:20 08:37:52
30 10 99 Matt Veleff 40-49 Male D3 Finish 02:38:25 03:30:10 02:31:59 08:40:34
31 6 126 Lawrence Robinson 50-59 Male D3 Finish 02:31:04 03:35:45 02:33:59 08:40:48
32 7 158 Andrew Cathcart 50-59 Male D3 Finish 02:34:04 03:40:37 02:34:55 08:49:36
33 10 32 David Corbett 30-39 Male D3 Finish 02:38:36 03:38:01 02:35:19 08:51:56
34 8 135 Jean-Paul Cellier 50-59 Male D3 Finish 02:53:20 03:04:11 02:54:30 08:52:01
35 1 211 Eve Conyers 40-49 Female D3 Finish 02:36:13 03:42:46 02:36:58 08:55:57
36 11 19 Stefan Shearer 40-49 Male D3 Finish 02:36:49 03:41:19 02:38:36 08:56:44
37 12 68 Jason Lowery 40-49 Male D3 Finish 02:43:46 03:39:35 02:35:19 08:58:40
38 2 214 Imogen Smith 40-49 Female D3 Finish 02:39:45 03:43:22 02:36:45 08:59:52
39 13 85 Cameron Lange 40-49 Male D3 Finish 02:37:22 03:47:50 02:34:44 08:59:56
40 11 47 Ash Werner 30-39 Male D3 Finish 02:43:15 03:41:27 02:37:44 09:02:26
41 12 17 Josh Carver 30-39 Male D3 Finish 02:40:25 03:43:08 02:38:55 09:02:28
42 14 51 Alex Demeyer 40-49 Male D3 Finish 02:35:48 03:37:22 02:52:09 09:05:19
43 2 205 Melissa Britt 30-39 Female D3 Finish 02:45:45 03:39:45 02:41:09 09:06:39
44 13 13 Dylan Youd 30-39 Male D3 Finish 02:47:30 03:42:38 02:36:37 09:06:45
45 3 218 Hannah Miller 40-49 Female D3 Finish 02:44:28 03:42:16 02:42:44 09:09:28
46 14 30 Flynn Ruddick 30-39 Male D3 Finish 02:44:10 03:47:33 02:38:55 09:10:38
47 9 139 Paul Black 50-59 Male D3 Finish 02:41:07 03:46:35 02:47:55 09:15:37
48 3 10 Harrison Sondergeld 23-29 Male D3 Finish 02:49:14 03:48:38 02:38:53 09:16:45
49 4 11 Chris Huang 23-29 Male D3 Finish 02:48:22 03:49:37 02:40:53 09:18:52
50 15 27 Matthew Lynch 30-39 Male D3 Finish 02:40:58 03:45:23 02:55:33 09:21:54
51 16 16 Rohan Langford 30-39 Male D3 Finish 02:43:50 03:52:36 02:45:58 09:22:24
52 10 153 Scott Chamberlin 50-59 Male D3 Finish 02:41:39 03:53:29 02:49:05 09:24:13
53 15 70 Andrew Renwick 40-49 Male D3 Finish 02:52:45 03:45:23 02:47:04 09:25:12
54 16 56 Lachlan Armstrong 40-49 Male D3 Finish 02:52:20 03:53:49 02:39:56 09:26:05
55 17 44 Lee Hansord 40-49 Male D3 Finish 02:46:52 03:52:51 02:47:13 09:26:56
56 17 26 Luke Wilkinson 30-39 Male D3 Finish 02:44:53 03:57:26 02:46:44 09:29:03
57 18 114 Sam Mackenzie 40-49 Male D3 Finish 02:45:53 03:57:49 02:46:09 09:29:51
58 19 78 Jeremy Grey 40-49 Male D3 Finish 02:53:57 03:56:06 02:51:33 09:41:36
59 20 118 David Collins 40-49 Male D3 Finish 02:44:10 04:05:03 02:53:26 09:42:39
60 21 67 Charlie Nolan 40-49 Male D3 Finish 02:49:26 03:55:16 02:58:24 09:43:06
61 22 95 Alex Hewitt 40-49 Male D3 Finish 02:58:18 03:57:45 02:49:34 09:45:37
62 23 66 Jared Clayton 40-49 Male D3 Finish 02:53:45 04:06:50 02:50:57 09:51:32
63 24 120 James duPreez Drew 40-49 Male D3 Finish 02:50:37 04:10:20 02:50:43 09:51:40
64 4 219 Anita Narula 40-49 Female D3 Finish 03:01:39 04:05:47 02:46:29 09:53:55
65 25 49 Mark Dobson 40-49 Male D3 Finish 02:54:48 04:09:06 02:50:12 09:54:06
66 18 22 Ross Woolger 30-39 Male D3 Finish 02:54:55 04:05:16 02:54:21 09:54:32
67 26 94 Jon Edmunds 40-49 Male D3 Finish 02:49:27 04:04:07 03:01:25 09:54:59
68 27 106 Joel Tate 40-49 Male D3 Finish 02:58:14 04:03:48 02:58:06 10:00:08
69 19 31 Simon Dornauf 30-39 Male D3 Finish 03:01:20 04:02:10 02:56:55 10:00:25
70 11 130 Matthew Bascombe 50-59 Male D3 Finish 02:56:15 04:12:54 02:54:21 10:03:30
71 28 91 Matthew Holmes 40-49 Male D3 Finish 03:00:07 04:09:31 02:55:40 10:05:18
72 12 134 Hamish Neale 50-59 Male D3 Finish 03:48:03 03:40:17 02:37:55 10:06:15
73 29 84 Alan Leake 40-49 Male D3 Finish 03:00:14 04:09:14 02:58:06 10:07:34
74 30 75 Jonathan Close 40-49 Male D3 Finish 02:58:49 04:05:52 03:03:29 10:08:10
75 13 129 Kim Gilfillan 50-59 Male D3 Finish 03:00:57 04:04:17 03:04:53 10:10:07
76 1 174 Brett James 60+ Male D3 Finish 03:03:42 04:07:53 02:59:02 10:10:37
77 20 37 Darryn Purcell 30-39 Male D3 Finish 03:11:30 04:04:49 02:57:32 10:13:51
78 1 203 Morgan Stewart 23-29 Female D3 Finish 03:05:53 04:11:18 02:58:10 10:15:21
79 14 136 Scott Grant 50-59 Male D3 Finish 03:05:14 04:05:16 03:04:55 10:15:25
80 15 161 Mark Stopford 50-59 Male D3 Finish 03:02:37 04:10:36 03:03:54 10:17:07
81 16 151 Peter Rogers 50-59 Male D3 Finish 03:05:41 04:03:51 03:11:47 10:21:19
82 17 141 Andrew Dixon 50-59 Male D3 Finish 03:06:47 04:11:03 03:05:09 10:22:59
83 31 59 Joshua Cahill 40-49 Male D3 Finish 03:06:25 04:15:21 03:02:59 10:24:45
84 5 216 Brooke Scott 40-49 Female D3 Finish 02:57:51 04:34:36 02:54:54 10:27:21
85 1 229 Leigh Cockerill 50-59 Female D3 Finish 03:14:53 04:12:31 03:02:26 10:29:50
86 18 149 Ric Buchanan Buchanan 50-59 Male D3 Finish 03:10:17 04:17:23 03:04:02 10:31:42
87 32 73 Eoin McDonnell 40-49 Male D3 Finish 03:02:11 04:22:49 03:08:11 10:33:11
88 33 101 Brent Studd 40-49 Male D3 Finish 03:07:38 04:18:17 03:09:28 10:35:23
89 2 175 Clive Mitchell 60+ Male D3 Finish 03:06:42 04:17:54 03:10:59 10:35:35
90 21 34 Cameron Robertson 30-39 Male D3 Finish 03:14:43 04:11:27 03:09:34 10:35:44
91 34 48 Andy Howell 40-49 Male D3 Finish 03:06:51 04:20:32 03:10:53 10:38:16
92 22 20 Dean Grannetia 30-39 Male D3 Finish 03:09:30 04:27:37 03:03:24 10:40:31
93 35 54 Daniel Woods 40-49 Male D3 Finish 03:13:48 04:15:20 03:12:17 10:41:25
94 19 165 Allan Beswick 50-59 Male D3 Finish 03:09:43 04:33:48 03:01:57 10:45:28
95 2 228 Mandy Hancock 50-59 Female D3 Finish 03:15:42 04:21:52 03:12:52 10:50:26
96 20 171 Geoff Woodhouse 50-59 Male D3 Finish 03:10:27 04:27:14 03:13:57 10:51:38
97 36 119 Richard Pertwee 40-49 Male D3 Finish 03:16:39 04:31:08 03:04:09 10:51:56
98 37 77 Richard Schramm 40-49 Male D3 Finish 03:19:01 04:25:20 03:08:47 10:53:08
99 38 112 James Kerr 40-49 Male D3 Finish 03:08:12 04:29:01 03:19:59 10:57:12
100 39 45 Liam Dingemanse 40-49 Male D3 Finish 03:14:34 04:30:55 03:14:42 11:00:11
101 40 65 Tim Cubit 40-49 Male D3 Finish 02:49:31 04:00:15 04:13:42 11:03:28
102 23 18 Brendon Scott 30-39 Male D3 Finish 03:27:03 04:23:00 03:13:31 11:03:34
103 41 109 Ed Wunsch 40-49 Male D3 Finish 03:23:10 04:26:31 03:16:57 11:06:38
104 1 24 Sarah Youd For Jesse D3 Finish 02:54:34 04:44:00 03:29:40 11:08:14
105 42 46 Matthew Creely 40-49 Male D3 Finish 02:55:42 04:40:57 03:32:41 11:09:20
106 24 36 Jason Bellchambers 30-39 Male D3 Finish 02:55:25 04:44:30 03:29:38 11:09:33
107 21 170 Ralf Moritz 50-59 Male D3 Finish 03:29:30 04:30:19 03:09:58 11:09:47
108 43 90 Kif Weber 40-49 Male D3 Finish 03:25:02 04:26:28 03:20:18 11:11:48
109 25 43 Carl Harbour 30-39 Male D3 Finish 03:24:16 04:34:38 03:15:07 11:14:01
110 22 137 Chris Martin 50-59 Male D3 Finish 03:14:27 04:39:04 03:21:20 11:14:51
111 23 156 Richard Goodfellow 50-59 Male D3 Finish 03:21:37 04:25:09 03:31:27 11:18:13
112 24 145 Brenden Keat 50-59 Male D3 Finish 03:27:48 04:37:27 03:18:43 11:23:58
113 44 50 Jacob Brown 40-49 Male D3 Finish 03:22:17 04:43:31 03:21:41 11:27:29
114 45 89 Nik Byrne 40-49 Male D3 Finish 03:22:38 04:47:51 03:17:56 11:28:25
115 2 5 Toby Bridger U18 Male D3 Finish 03:14:12 04:34:38 03:40:24 11:29:14
116 6 209 Larissa Roth 40-49 Female D3 Finish 03:16:48 05:06:50 03:07:22 11:31:00
117 25 159 David Frances 50-59 Male D3 Finish 03:16:48 05:06:52 03:07:22 11:31:02
118 26 162 Paul Bichsel 50-59 Male D3 Finish 03:27:34 04:41:55 03:22:17 11:31:46
119 46 98 Rob Moss 40-49 Male D3 Finish 03:06:04 04:20:18 04:10:26 11:36:48
120 27 147 David Cartman 50-59 Male D3 Finish 03:26:42 04:44:06 03:26:42 11:37:30
121 28 133 Anton van Heerden 50-59 Male D3 Finish 03:23:34 04:42:08 03:31:51 11:37:33
122 47 71 Geoff Ong 40-49 Male D3 Finish 03:40:31 04:41:16 03:24:18 11:46:05
123 48 96 Jon Edwards 40-49 Male D3 Finish 03:20:59 04:48:30 03:37:06 11:46:35
124 7 212 Joanna Howell 40-49 Female D3 Finish 03:34:48 04:39:25 03:35:36 11:49:49
125 3 226 Louise Black 50-59 Female D3 Finish 03:27:03 04:53:20 03:30:40 11:51:03
126 49 63 Nathan Nielsen 40-49 Male D3 Finish 03:18:43 04:43:46 03:48:49 11:51:18
127 50 121 Edward Borst 40-49 Male D3 Finish 03:23:35 04:55:09 03:34:58 11:53:42
128 29 148 Rodney Bridger 50-59 Male D3 Finish 03:26:22 04:50:18 03:37:24 11:54:04
129 4 223 Vanessa Tysoe 50-59 Female D3 Finish 03:30:41 04:53:26 03:30:38 11:54:45
130 30 163 Glen Hignett 50-59 Male D3 Finish 03:31:55 04:55:56 03:31:54 11:59:45
131 1 178 Graham Clark 70+ Male D3 Finish 03:32:07 04:55:12 03:32:57 12:00:16
132 51 88 Jonathan Cramb 40-49 Male D3 Finish 03:31:44 04:57:19 03:31:22 12:00:25
133 8 221 Tania Widmer 40-49 Female D3 Finish 03:32:06 04:56:02 03:35:09 12:03:17
134 52 83 Dallas Smith 40-49 Male D3 Finish 04:03:10 04:45:15 03:18:02 12:06:27
135 9 222 Nina Buxton 40-49 Female D3 Finish 03:34:44 04:59:07 03:32:51 12:06:42
136 53 93 Rodney Hamilton 40-49 Male D3 Finish 03:31:46 04:58:04 03:37:07 12:06:57
137 31 150 Martin Muhlmann 50-59 Male D3 Finish 03:37:38 04:48:29 03:41:29 12:07:36
138 54 113 Matt Pickford 40-49 Male D3 Finish 03:31:44 05:46:11 02:51:57 12:09:52
139 26 33 Ian Northeast 30-39 Male D3 Finish 03:29:10 04:43:51 04:03:07 12:16:08
140 5 227 Pip Morse 50-59 Female D3 Finish 03:25:49 05:14:03 03:37:57 12:17:49
141 55 97 Russell Davies 40-49 Male D3 Finish 03:26:54 05:07:12 03:49:20 12:23:26
142 32 132 Angelo Pavlides 50-59 Male D3 Finish 03:36:00 05:06:16 03:41:30 12:23:46
143 10 217 Alexandra Parker 40-49 Female D3 Finish 03:26:06 05:13:58 03:47:15 12:27:19
144 56 100 Gourlay Rob 40-49 Male D3 Finish 03:44:44 05:16:23 03:33:53 12:35:00
145 33 167 Rodney Johnson 50-59 Male D3 Finish 03:45:28 05:21:44 03:27:49 12:35:01
146 57 81 Paul Taulien 40-49 Male D3 Finish 03:49:48 05:15:39 03:40:29 12:45:56
147 3 4 Harry Pilkington U18 Male D3 Finish 03:46:12 05:18:25 03:41:28 12:46:05
148 58 104 Stuart Macgregor 40-49 Male D3 Finish 03:14:25 06:12:52 03:21:52 12:49:09
149 59 86 Michael Banks 40-49 Male D3 Finish 04:17:14 05:09:31 03:23:13 12:49:58
150 34 146 Ed Smeaton 50-59 Male D3 Finish 04:24:36 04:49:20 03:37:32 12:51:28
151 35 140 Chris Buxton 50-59 Male D3 Finish 03:51:06 05:23:56 03:37:14 12:52:16
152 3 204 Kaitlin Roach 30-39 Female D3 Finish 03:55:41 05:24:29 03:39:10 12:59:20
153 36 164 Andre Declerck 50-59 Male D3 Finish 03:46:16 05:25:41 03:53:34 13:05:31
154 60 62 Marcus Yong 40-49 Male D3 Finish 03:54:14 05:46:36 03:39:58 13:20:48
154 60 115 John Egan 40-49 Male D3 Finish 03:39:26 05:34:31 04:06:51 13:20:48
156 62 64 Ben Smethurst 40-49 Male D3 Finish 03:54:20 05:48:44 03:37:56 13:21:00
157 63 79 Zach Duhig 40-49 Male D3 Finish 03:54:11 05:46:43 03:47:58 13:28:52
158 64 61 Nick Freeman 40-49 Male D3 Finish 04:39:37 05:02:45 03:46:46 13:29:08
159 65 74 Tye Clarke 40-49 Male D3 Finish 03:58:31 05:29:12 04:11:58 13:39:41
160 66 103 Will (Petrus) Schulze-Messing 40-49 Male D3 Finish 04:08:12 05:48:13 03:45:53 13:42:18
161 27 25 Ori Zacher 30-39 Male D3 Finish 04:07:52 05:43:05 03:53:26 13:44:23
162 28 42 Daniel Steffe 30-39 Male D3 Finish 03:59:34 05:44:23 04:15:39 13:59:36
163 3 177 Shane Smith 60+ Male D3 Finish 03:59:07 05:53:45 04:09:33 14:02:25
164 4 173 Paul Coombs 60+ Male D3 Finish 04:12:18 05:46:20 04:27:25 14:26:03
165 67 58 Mac Northeast 40-49 Male D3 Finish 04:20:22 05:55:42 04:24:41 14:40:45
166 5 176 Philip Northeast 60+ Male D3 Finish 04:20:22 05:55:49 04:24:43 14:40:54
167 68 107 Damien Taulien 40-49 Male D3 Finish 04:28:15 06:16:04 04:33:26 15:17:45
168 69 111 Darren Allen 40-49 Male D3 Finish 04:28:53 06:15:59 04:33:26 15:18:18
169 11 208 Kelly Gabriel 40-49 Female D3 Finish 04:09:58 06:00:10 05:16:58 15:27:06
170 4 207 Rosemary Pilkington 30-39 Female D3 Finish 04:43:50 06:04:41 04:40:56 15:29:27
171 37 142 Bart Caffin 50-59 Male D3 Finish 04:42:44 06:25:52 04:23:07 15:31:43
172 38 131 Ian Mansvelt 50-59 Male D3 Finish 04:34:23 06:14:35 04:43:49 15:32:47
173 12 210 Olga Poberezovska 40-49 Female D3 Finish 04:15:00 06:44:52 04:34:18 15:34:10
174 70 110 Jason Vains 40-49 Male D3 Finish 04:15:03 06:44:56 04:34:20 15:34:19
175 71 117 Matt Prentis 40-49 Male D3 Finish 04:41:30 06:08:04 04:48:56 15:38:30
176 39 160 Nicholas Carrigan 50-59 Male D3 Finish 04:22:57 06:55:47 05:06:25 16:25:09
177 40 157 John Hancock 50-59 Male D3 Finish 04:40:13 07:28:15 04:28:28 16:36:56
178 1 230 Sharman Parr 60+ Female D3 Finish 05:11:54 07:42:03 06:03:48 18:57:45
179 72 52 Benjamin Tay 40-49 Male D3 Finish 05:38:31 08:26:06 05:06:27 19:11:04
180 5 206 Kate Tong 30-39 Female D3 Finish 05:36:49 07:42:09 06:03:45 19:22:43
102 Ignatius Tan Retired Aid Station - Stonyford 06:35:21 06:24:22 18:17:53
152 Stuart Turner Retired Aid Station - Loila Tier 03:03:07 04:04:01 09:04:21
169 Steve Spain Retired Aid Station - Loila Tier 03:14:55 04:45:14 09:29:39
225 Nicci Drew Retired Aid Station - Loila Tier 03:26:37 04:51:57 09:33:04
166 Craig McHendrie Retired D3 Post Start Reader 03:11:51 04:15:32 07:27:51
220 Jill Bascombe Retired D3 Start 01:07:54 06:31:45 07:39:39
87 Rick Southwell Retired D3 Start 03:13:46 04:29:04 07:42:50
116 Zach McArthur Retired D3 Start 03:23:12 04:29:00 07:52:12
92 Brodie Street Retired D3 Start 03:25:20 05:09:24 08:34:44
215 Kellie Mooney Retired D3 Start 03:56:04 05:45:42 09:41:46
105 Giles Tze Tan Retired D3 Start 05:09:04 10:45:49
39 Luke Oakes Retired D2 Finish 03:39:41 05:39:54 09:19:35
138 Tim Chiselett Retired Aid Station - Ansons Bay 03:28:33 09:04:50
108 Rick Reid Retired Aid Station - Blue Tier 04:16:46 04:16:46
69 Adam Russell Retired D1 Finish 04:39:23 04:39:23
172 Tony Hall Retired D1 Start 02:33:12
213 Kristin Rayner Retired D1 Start 05:17:05
300 Sweep1 Retired None 00:00:00
301 Sweep 2 Retired None 00:00:00